<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dimitris Glezos » Weblog &#187; Transifex</title>
	<atom:link href="http://dimitris.glezos.com/weblog/category/transifex/feed" rel="self" type="application/rss+xml" />
	<link>http://dimitris.glezos.com/weblog</link>
	<description>A greek/geek weblog</description>
	<lastBuildDate>Wed, 22 Sep 2010 08:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Big-picture release translation status</title>
		<link>http://dimitris.glezos.com/weblog/2009/06/06/big-picture-release-stats</link>
		<comments>http://dimitris.glezos.com/weblog/2009/06/06/big-picture-release-stats#comments</comments>
		<pubDate>Sat, 06 Jun 2009 11:04:37 +0000</pubDate>
		<dc:creator>Δημήτρης Γλέζος</dc:creator>
				<category><![CDATA[FOSS, linux]]></category>
		<category><![CDATA[Transifex]]></category>
		<category><![CDATA[mockup]]></category>

		<guid isPermaLink="false">http://dimitris.glezos.com/weblog/?p=1352</guid>
		<description><![CDATA[A lot of things are happening lately in Transifex-land. We&#8217;ve been working hard in bringing transifex.net live, developing Lotte, the Lightweight Online Translation Editor, recruiting two more developers for Indifex, opening up a new office and stuff. Been experimenting with new things too. One of them was various mockups to improve the way we present [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of things are happening lately in Transifex-land. We&#8217;ve been working hard in bringing <a href="http://www.transifex.net">transifex.net</a> live, developing Lotte, the <a href="http://blog.transifex.net/2009/05/introducing-lotte/">Lightweight Online Translation Editor</a>, recruiting two more developers for Indifex, opening up a <a href="http://twitter.com/glezos/status/2044620468">new office</a> and stuff.</p>

<p>Been experimenting with new things too. One of them was various mockups to improve the way we present information to release engineers who need an overview of how a release looks like from a localization perspective. Take the <a href="http://www.transifex.net/collections/xfce/devel/">XFCE default branch</a> πpage, for example. It gives a good overview of the release, and I was wondering if we could make it even more rich by breaking up the statistics in the ones comprising the total percentage.</p>

<p>I&#8217;ve been playing around with a mockup for this. This came up in Inkscape:</p>

<div class="alcenter"><img class="aligncenter" src="http://farm4.static.flickr.com/3306/3600372012_737708bdb1_o.png" alt="Big-picture release statistics" width="600" height="348" /></div>

<p>What do you think? Does it make sense? Is it useful?</p>

<p><ins>Update:</ins> I neglected to mention that the numbers and colors are random, but the idea is that they are completion percentages and red = low ones, green = high ones.</p>]]></content:encoded>
			<wfw:commentRss>http://dimitris.glezos.com/weblog/2009/06/06/big-picture-release-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>django-piston</title>
		<link>http://dimitris.glezos.com/weblog/2009/06/03/jespern-django-piston-wiki-home-%e2%80%94-bitbucketorg</link>
		<comments>http://dimitris.glezos.com/weblog/2009/06/03/jespern-django-piston-wiki-home-%e2%80%94-bitbucketorg#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:25:40 +0000</pubDate>
		<dc:creator>Δημήτρης Γλέζος</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[Mini-post]]></category>
		<category><![CDATA[Transifex]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[piston]]></category>

		<guid isPermaLink="false">http://dimitris.glezos.com/weblog/?p=1350</guid>
		<description><![CDATA[Giving a good look at django-piston. Looks hawt!]]></description>
			<content:encoded><![CDATA[<p>Giving a good look at <a href='http://bitbucket.org/jespern/django-piston/wiki/Home'>django-piston</a>. Looks hawt!</p>]]></content:encoded>
			<wfw:commentRss>http://dimitris.glezos.com/weblog/2009/06/03/jespern-django-piston-wiki-home-%e2%80%94-bitbucketorg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSSComm recap</title>
		<link>http://dimitris.glezos.com/weblog/2009/05/12/fosscomm-recap-2</link>
		<comments>http://dimitris.glezos.com/weblog/2009/05/12/fosscomm-recap-2#comments</comments>
		<pubDate>Tue, 12 May 2009 14:50:11 +0000</pubDate>
		<dc:creator>Δημήτρης Γλέζος</dc:creator>
				<category><![CDATA[FOSS, linux]]></category>
		<category><![CDATA[Transifex]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fosscomm]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://dimitris.glezos.com/weblog/?p=1231</guid>
		<description><![CDATA[So, FOSSComm is now over and everyone has returned to their base after a really fun weekend. Kudos to the Linux Team of TEI Larisas for the excellent organization, and a big thanks to the TEI itself for sponsoring some great swag and coffee/food! Day 1 ended with the side-effects from tsipouro and other poisonous [...]]]></description>
			<content:encoded><![CDATA[<div class="imagelink floatright"><div class="wpg2tag-image"><a href="http://dimitris.glezos.com/weblog/wpg2-2?g2_itemId=7553" title="fc1-049"><img src="http://dimitris.glezos.com/photos/main.php?g2_view=core.DownloadItem&amp;g2_itemId=7555&amp;g2_serialNumber=2" width="300" height="199" id="IFid6" class="ImageFrame_bleh" alt="fc1-049"/></a></div></div>

<p>So, FOSSComm is now over and everyone has returned to their base after a really fun weekend. Kudos to the <a href="http://linuxteam.cs.teilar.gr/">Linux Team of TEI Larisas</a> for the excellent organization, and a big thanks to the TEI itself for sponsoring some great swag and coffee/food!</p>

<p><a href="http://dimitris.glezos.com/weblog/2009/05/10/fosscomm-day-1">Day 1</a> ended with the side-effects from tsipouro and other poisonous liquides quite visible on a couple of hackers. A person had to sleep in our room, since even a few blocks&#8217; walk was pretty much out of the question. Definitely out of the question.</p>

<dl class="dialogue">
<dt>Drunk</dt><dd>Wow.. the world is spinning&#8230;</dd>
<dt>X</dt><dd>I swear I just saw a Ferrari pass (in reality was a Mini Cooper)</dd>
<dt>Drunk</dt><dd>Whoa! Awesome&#8230;</dd>
</dl>

<p>I always find it fun talking with drunken people, especially if you pretend you&#8217;re wasted too.</p>

<div class="imagelink floatright"><div class="wpg2tag-image"><a href="http://dimitris.glezos.com/weblog/wpg2-2?g2_itemId=7625" title="fc2-0081"><img src="http://dimitris.glezos.com/photos/main.php?g2_view=core.DownloadItem&amp;g2_itemId=7627&amp;g2_serialNumber=2" width="250" height="166" id="IFid7" class="ImageFrame_bleh" alt="fc2-0081"/></a></div></div>

<p>Day 2 stared slowly, and by 11am the amphitheater was populated for Pierros&#8217; talk about Fedora and its Greek community. His presentation was insightful on the areas where Fedora shines as a distribution and project with a particular emphasis on how friendships and fun are evident in most of our events. I really liked his graphical theme too: he emulated Fedora&#8217;s installer, anaconda, as the presentation theme. Neat. Costas&#8217; presentation on <acronym title="Fedora Electronics Lab">FEL</acronym> and Fedora Spins was quite interesting too, and the room was pretty crowded.</p>

<p>As usual, I grabbed my camera and 50mm fast lens and flash and evaded people&#8217;s privacy by taking portrait pics of them. I&#8217;m quite happy with the <strong>&#8220;<a href="http://dimitris.glezos.com/photos/main.php?g2_itemId=7455">Faces from FOSSComm &#8217;09</a>&#8220;</strong> result.</p>

<div class="imagelink alcenter"><div class="wpg2tag-image"><a href="http://dimitris.glezos.com/weblog/wpg2-2?g2_itemId=7737" title="fc2-0156"><img src="http://dimitris.glezos.com/photos/main.php?g2_view=core.DownloadItem&amp;g2_itemId=7739&amp;g2_serialNumber=2" width="500" height="333" id="IFid8" class="ImageFrame_bleh" alt="fc2-0156"/></a></div></div>

<p>My presentation on Transifex went well too. I realized this was the first time I presented our work to the Greek hacker community, so I was a bit nervous too. I pitched why localization is important to both software and publication in general, and the current problems in this area. Then I run a live demo of Transifex and was able to finish in time for quite a few questions which filled all the gaps I left out of the presentation like translation memories, Launchpad&#8217;s shortcomings and translation team workflows.</p>

<div class="imagelink floatright"><div class="wpg2tag-image"><a href="http://dimitris.glezos.com/weblog/wpg2-2?g2_itemId=7653" title="fc2-0112"><img src="http://dimitris.glezos.com/photos/main.php?g2_view=core.DownloadItem&amp;g2_itemId=7655&amp;g2_serialNumber=2" width="250" height="166" id="IFid9" class="ImageFrame_bleh" alt="fc2-0112"/></a></div></div>

<p>The <a href="https://fedoraproject.org/wiki/FedoraEvents/Fosscomm_2009">F11-el hackfest</a> did OK, but not without surprises. Day 1 included some power surges and network unavailability, and day 2 some urgent calls from $dayjob. We did manage to get some translations done, testing of F11-preview media, and some prototyping for some team features in Transifex.</p>

<p>Later on in the day I had the honor of being invited to the OpenCoffee Larissa III to talk about <a href="http://twitter.com/gtzi/status/1757131204">hacking and entrepreneurship</a>. Delved into some open source licensing and investment discussions too. Had one of those not-fresh yet delicious &#8216;cranberry &amp; white chocolate&#8217; cheesecakes of Starbucks.</p>

<div class="imagelink floatright"><div class="wpg2tag-image"><a href="http://dimitris.glezos.com/weblog/wpg2-2?g2_itemId=7709" title="fc2-0142"><img src="http://dimitris.glezos.com/photos/main.php?g2_view=core.DownloadItem&amp;g2_itemId=7711&amp;g2_serialNumber=2" width="250" height="166" id="IFid10" class="ImageFrame_bleh" alt="fc2-0142"/></a></div></div>

<p>The evening was.. well, my English vocabulary isn&#8217;t rich enough to describe it. It included some <em>very</em> good food, some insightful discussions on the powers that drive Linux forward (is it new users or contributors?) and what space each major Linux project fills in the open source landscape.</p>

<p>The highlight was post-dinner, when a disturbingly dangerous mixture of Fedora, Chania <acronym title="Linux User Group">LUG</acronym> and Larissa LUG folks got together with beers at the hotel and busted some guts laughing. Tears were runnig when the reception called at 3am to tell us to shut up, and <a href="http://twitter.com/hoo2">Christos</a> replying <em>&#8220;We&#8217;ll think about it and get back to you&#8221;</em>.</p>

<div class="imagelink alcenter"><a href="http://www.flickr.com/photos/indifex/3526002694/" title="FOSSComm by indifex, on Flickr"><img src="http://farm4.static.flickr.com/3314/3526002694_6f95473395.jpg" width="500" height="280" alt="FOSSComm" /></a><br/>(Click on photo for names of people &#8212; help collect names/tweets)</div>

<p>Had a very relaxing and insightful trip back with great discussions with security hacker <a href="http://sock-raw.org/">Fotis</a> <acronym title="also known as">aka</acronym> ithilgore.</p>

<p>All photos from the event @ <strong><a style="font-size: 115%" href="http://dimitris.glezos.com/photos/main.php?g2_itemId=7455">The Gallery</a></strong>.</p>]]></content:encoded>
			<wfw:commentRss>http://dimitris.glezos.com/weblog/2009/05/12/fosscomm-recap-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transifex appliance on cloud computing</title>
		<link>http://dimitris.glezos.com/weblog/2009/05/08/transifex-appliance-on-cloud-computing</link>
		<comments>http://dimitris.glezos.com/weblog/2009/05/08/transifex-appliance-on-cloud-computing#comments</comments>
		<pubDate>Fri, 08 May 2009 19:21:06 +0000</pubDate>
		<dc:creator>Δημήτρης Γλέζος</dc:creator>
				<category><![CDATA[Mini-post]]></category>
		<category><![CDATA[Tech/web]]></category>
		<category><![CDATA[Transifex]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[rpath]]></category>

		<guid isPermaLink="false">http://dimitris.glezos.com/weblog/2009/05/08/transifex-appliance-on-cloud-computing</guid>
		<description><![CDATA[Testing a Transifex appliance running on Amazon&#8217;s EC2 for customers. rPath rocks.]]></description>
			<content:encoded><![CDATA[<p>Testing a Transifex appliance running on Amazon&#8217;s EC2 for customers. <a href="http://www.rpath.com/corp/">rPath</a> rocks.</p>]]></content:encoded>
			<wfw:commentRss>http://dimitris.glezos.com/weblog/2009/05/08/transifex-appliance-on-cloud-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tx interview on greek radio</title>
		<link>http://dimitris.glezos.com/weblog/2009/05/03/tx-interview-on-greek-radio</link>
		<comments>http://dimitris.glezos.com/weblog/2009/05/03/tx-interview-on-greek-radio#comments</comments>
		<pubDate>Sun, 03 May 2009 00:31:15 +0000</pubDate>
		<dc:creator>Δημήτρης Γλέζος</dc:creator>
				<category><![CDATA[Tech/web]]></category>
		<category><![CDATA[Transifex]]></category>
		<category><![CDATA[alpha-radio]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://dimitris.glezos.com/weblog/?p=1195</guid>
		<description><![CDATA[Tx was featured on a popular Greek radio station past week. I really enjoyed the discussion, where we had the opportunity to talk about the importance of universal access of information, open source and digital rights, beautiful code and entrepreneurship.]]></description>
			<content:encoded><![CDATA[<p>Tx was featured on a popular Greek <span title="Alt-Control-TV, on Alpha Radio 98.9 FM, 7pm">radio station</span> past week. I really enjoyed the discussion, where we had the opportunity to talk about the importance of universal access of information, open source and digital rights, beautiful code and entrepreneurship.</p>]]></content:encoded>
			<wfw:commentRss>http://dimitris.glezos.com/weblog/2009/05/03/tx-interview-on-greek-radio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dimitris.glezos.com/box/glezos-alpha-radio_27-04-09.mp3" length="9552600" type="audio/mpeg" />
		</item>
		<item>
		<title>startup2.eu and Tx</title>
		<link>http://dimitris.glezos.com/weblog/2009/04/14/startupeu-and-tx</link>
		<comments>http://dimitris.glezos.com/weblog/2009/04/14/startupeu-and-tx#comments</comments>
		<pubDate>Tue, 14 Apr 2009 10:54:56 +0000</pubDate>
		<dc:creator>Δημήτρης Γλέζος</dc:creator>
				<category><![CDATA[Mini-post]]></category>
		<category><![CDATA[Transifex]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[startup.eu]]></category>

		<guid isPermaLink="false">http://dimitris.glezos.com/weblog/2009/04/14/startupeu-and-tx</guid>
		<description><![CDATA[Transifex on the startup2.eu European web 2.0 competition! Votes are openly accepted at http://www.startup2.eu/upcoming.php.]]></description>
			<content:encoded><![CDATA[<p>Transifex on the startup2.eu European web 2.0 competition! Votes are openly accepted at <a href="http://www.startup2.eu/upcoming.php">http://www.startup2.eu/upcoming.php</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://dimitris.glezos.com/weblog/2009/04/14/startupeu-and-tx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transifex GSoC Ideas</title>
		<link>http://dimitris.glezos.com/weblog/2009/03/11/transifex-gsoc-ideas</link>
		<comments>http://dimitris.glezos.com/weblog/2009/03/11/transifex-gsoc-ideas#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:09:36 +0000</pubDate>
		<dc:creator>Δημήτρης Γλέζος</dc:creator>
				<category><![CDATA[FOSS, linux]]></category>
		<category><![CDATA[Mini-post]]></category>
		<category><![CDATA[Transifex]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[gsoc]]></category>

		<guid isPermaLink="false">http://dimitris.glezos.com/weblog/2009/03/11/transifex-gsoc-ideas</guid>
		<description><![CDATA[RT: @transifex: Coder currently in University? Take a look at the Transifex GSoC Ideas @ http://transifex.org/wiki/Development/SummerCoding]]></description>
			<content:encoded><![CDATA[<p>RT: <a href="http://twitter.com/transifex">@transifex</a>: Coder currently in University? Take a look at the Transifex GSoC Ideas @ <a href="http://transifex.org/wiki/Development/SummerCoding">http://transifex.org/wiki/Development/SummerCoding</a></p>]]></content:encoded>
			<wfw:commentRss>http://dimitris.glezos.com/weblog/2009/03/11/transifex-gsoc-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transifex in yum for Fedora 11</title>
		<link>http://dimitris.glezos.com/weblog/2009/03/03/transifex-in-yum-for-fedora-11</link>
		<comments>http://dimitris.glezos.com/weblog/2009/03/03/transifex-in-yum-for-fedora-11#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:32:33 +0000</pubDate>
		<dc:creator>Δημήτρης Γλέζος</dc:creator>
				<category><![CDATA[FOSS, linux]]></category>
		<category><![CDATA[Mini-post]]></category>
		<category><![CDATA[Transifex]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://dimitris.glezos.com/weblog/2009/03/03/transifex-in-yum-for-fedora-11</guid>
		<description><![CDATA[Reviewers needed for packaging Transifex in Fedora&#8217;s yum repositories in time for Fedora 11. Also, Python packaging gurus might want to drop their 0.02 to the Django application packabing thread on fedora-devel.]]></description>
			<content:encoded><![CDATA[<p><a href="https://bugzilla.redhat.com/show_bug.cgi?id=488151">Reviewers needed</a> for packaging Transifex in Fedora&#8217;s yum repositories in time for Fedora 11. Also, Python packaging gurus might want to drop their 0.02 to the <a href="https://www.redhat.com/archives/fedora-devel-list/2009-February/msg02005.html">Django application packabing thread on fedora-devel</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://dimitris.glezos.com/weblog/2009/03/03/transifex-in-yum-for-fedora-11/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hacking in bed</title>
		<link>http://dimitris.glezos.com/weblog/2009/02/24/hacking-in-bed</link>
		<comments>http://dimitris.glezos.com/weblog/2009/02/24/hacking-in-bed#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:01:48 +0000</pubDate>
		<dc:creator>Δημήτρης Γλέζος</dc:creator>
				<category><![CDATA[Mini-post]]></category>
		<category><![CDATA[Transifex]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://dimitris.glezos.com/weblog/2009/02/24/hacking-in-bed</guid>
		<description><![CDATA[Late-night hacking in bed feels pretty good, I should do this more often.]]></description>
			<content:encoded><![CDATA[<p>Late-night hacking in bed feels pretty good, I should do this more often.</p>]]></content:encoded>
			<wfw:commentRss>http://dimitris.glezos.com/weblog/2009/02/24/hacking-in-bed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with data presentation</title>
		<link>http://dimitris.glezos.com/weblog/2009/02/05/playing-with-data-presentation</link>
		<comments>http://dimitris.glezos.com/weblog/2009/02/05/playing-with-data-presentation#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:59:47 +0000</pubDate>
		<dc:creator>Δημήτρης Γλέζος</dc:creator>
				<category><![CDATA[Transifex]]></category>
		<category><![CDATA[stylesheets]]></category>

		<guid isPermaLink="false">http://dimitris.glezos.com/weblog/2009/02/05/playing-with-data-presentation</guid>
		<description><![CDATA[Working on making data presentation in Transifex lighter and more useful. Hide unimportant bits, expose vital ones, keeping a generally usable and friendly environment. Feedback please! More shots to come in the next days.]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.transifex.org/tx-django/rev/d639e477baa7">Working</a> on making data presentation in Transifex lighter and more useful. Hide unimportant bits, expose vital ones, keeping a generally usable and friendly environment.</p>

<p><img src="http://dimitris.glezos.com/photos/d/7301-1/stats3.png?g2_GALLERYSID=29b0184c3958d410dca36b1aeae11c94"  alt="Transifex statistics" title="Transifex statistics" class="g2image_centered" /></p>

<p>Feedback please! More shots to come in the next days.</p>]]></content:encoded>
			<wfw:commentRss>http://dimitris.glezos.com/weblog/2009/02/05/playing-with-data-presentation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Theming Tx&#8217;s hgweb</title>
		<link>http://dimitris.glezos.com/weblog/2009/02/01/theming-tx-hgweb</link>
		<comments>http://dimitris.glezos.com/weblog/2009/02/01/theming-tx-hgweb#comments</comments>
		<pubDate>Sun, 01 Feb 2009 15:44:25 +0000</pubDate>
		<dc:creator>Δημήτρης Γλέζος</dc:creator>
				<category><![CDATA[Mini-post]]></category>
		<category><![CDATA[Transifex]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://dimitris.glezos.com/weblog/2009/02/01/theming-txs-hgweb</guid>
		<description><![CDATA[Themed Transifex&#8217;s code/hg web interface to blend in with the rest of the site. It needs some more work, maybe another Sunday.]]></description>
			<content:encoded><![CDATA[<p>Themed <a href="http://code.transifex.org/">Transifex&#8217;s code/hg web interface</a> to blend in with the rest of the site. It needs some more work, maybe another Sunday.</p>]]></content:encoded>
			<wfw:commentRss>http://dimitris.glezos.com/weblog/2009/02/01/theming-tx-hgweb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transifex 0.3.2 released</title>
		<link>http://dimitris.glezos.com/weblog/2009/01/29/transifex-032-released</link>
		<comments>http://dimitris.glezos.com/weblog/2009/01/29/transifex-032-released#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:54:45 +0000</pubDate>
		<dc:creator>Δημήτρης Γλέζος</dc:creator>
				<category><![CDATA[Tech/web]]></category>
		<category><![CDATA[Transifex]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://dimitris.glezos.com/weblog/?p=898</guid>
		<description><![CDATA[I realized today how good it feels right before a release. It&#8217;s something like the moment you fasten your seatbelt on the aeroplane before a trip. You know, after everything has been pack(ag)ed and transferred, you made it to your deadline (or changed flights), passed the security/QA. Just waiting for the take off. Satisfaction, planning [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dimitris.glezos.com/photos/main.php?g2_view=core.DownloadItem&#038;g2_itemId=7213&#038;g2_GALLERYSID=8e18c5aa68b3589b103cc01c88456597"  alt="asaig" title="As good as it gets" class="floatright framed" /></p>

<p>I realized today how good it feels right before a release. It&#8217;s something like the moment you fasten your seatbelt on the aeroplane before a trip. You know, after everything has been pack(ag)ed and transferred, you made it to your deadline (or changed flights), passed the security/QA. Just waiting for the take off. Satisfaction, planning newer, greater things.</p>

<p>The smallest suspicion of weight is maybe whether your forgot something behind, but OK &#8212; you have this for the whole period until your next minor update.</p>

<p>Today <a href="http://groups.google.com/group/transifex-devel/browse_thread/thread/a2d0283000ee6749">we released</a>  <strong>Transifex 0.3.2</strong>.</p>

<p>Codenamed &#8220;As good as it gets&#8221;, this release includes a large number of <a href="http://docs.transifex.org/releases/0.3.html#version-0-3-2-as-good-as-it-gets">bugfixes and improvements</a> from more than 20 people. The diffstat weighs in at 76 files changed, 36245 insertions(+), 16465 deletions(-). For a full list of features take a look at the <a href="http://docs.transifex.org/releases/0.3.html#version-0-3-2-as-good-as-it-gets">Release Notes for 0.3.2</a>.</p>

<p>Tarballs and packages are available at the <a href="http://transifex.org/files/">files section</a> of transifex.org and on the <a href="http://pypi.python.org/pypi/transifex/">Python Cheese Shop</a>.</p>

<p>Fedora&#8217;s Transifex instance will be upgraded once we test the new version a bit. Bugs should be reported on <a href="http://transifex.org/newticket">Trac</a>.</p>

<p>Thanks to everyone who made this possible.</p>]]></content:encoded>
			<wfw:commentRss>http://dimitris.glezos.com/weblog/2009/01/29/transifex-032-released/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.630 seconds -->

